NOVEMBER-2024
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
10)40 01 92 31 87 85
11)40 13 25 05 80 68
12)33 78 63 30 18 44
13)59 52 09 91 10 70
14)08 45 54 38 16 73
15)08 02 23 77 82 45
16)35 52 09 44 22 73
17)46 27 09 29 97 25
18)98 88 16 54 09 22
19)12 71 38 07 13 90
20)66 47 11 07 74 09
21)94 81 32 49 22 87
22)30 68 52 57 51 95
23)40 71 49 26 94 57
24)45 83 61 94 92 78
25)53 82 49 62 79 83
26)59 57 81 62 07 05
27)56 74 61 59 47 28
28)89 23 03 20 20 68
29)42 44 76 78 51 61
DECEMBER-2024
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)92 77 14 18 84 79
02)47 08 12 09 01 01
03)97 31 49 53 61 03
04)77 89 47 81 85 66
05)72 13 58 99 37 77
06)45 96 96 82 17 37
07)73 53 94 34 24 87
08)30 62 81 95 18 74
09)90 99 92 70 60 24
10)27 33 14 22 95 74
11)93 91 14 50 62 10
12)22 22 90 29 05 48
13)00 62 90 23 84 38
14)23 17 12 89 20 24
15)30 82 69 52 95 18
16)94 50 43 24 30 86
17)28 66 70 34 04 04
18)90 98 81 31 01 92
19)00 26 09 72 09 23
20)32 29 12 15 72 01
21)53 59 36 16 64 44
22)15 58 47 47 69 54
23)34 61 76 80 63 23
24)53 89 69 80 51 07
25)02 96 09 08 30 38
26)92 77 45 98 09 06
27)36 94 12 44 74 19
28)53 96 16 96 70 26
29)40 23 34 87 94 82
30)62 75 78 69 81 61
JANUARY-2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)00 92 10 84 35 44
02)23 35 09 08 70 33
03)00 22 65 10 91 76
04)96 83 32 06 84 77
05)66 29 90 52 66 80
06)12 37 87 56 27 24
07)88 89 12 22 75 44
08)37 92 12 95 43 03
09)90 58 92 15 96 26
10)46 37 76 92 99 30
11)79 91 16 98 64 19
12)18 30 36 22 45 19
13)90 99 47 19 88 39
14)64 19 58 48 42 04
15)35 63 10 69 31 06
16)45 67 70 20 48 69
17)45 76 10 66 12 41
18)76 72 01 01 43 17
19)62 34 34 28 49 34
20)90 89 67 15 02 29
21)20 07 49 41 49 67
22)60 75 09 02 46 72