
NOVEMBER-2024
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
10)40 01 92 31 87 85
11)40 13 25 05 80 68
12)33 78 63 30 18 44
13)59 52 09 91 10 70
14)08 45 54 38 16 73
15)08 02 23 77 82 45
16)35 52 09 44 22 73
17)46 27 09 29 97 25
18)98 88 16 54 09 22
19)12 71 38 07 13 90
20)66 47 11 07 74 09
21)94 81 32 49 22 87
22)30 68 52 57 51 95
23)40 71 49 26 94 57
24)45 83 61 94 92 78
25)53 82 49 62 79 83
26)59 57 81 62 07 05
27)56 74 61 59 47 28
28)89 23 03 20 20 68
29)42 44 76 78 51 61
DECEMBER-2024
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)92 77 14 18 84 79
02)47 08 12 09 01 01
03)97 31 49 53 61 03
04)77 89 47 81 85 66
05)72 13 58 99 37 77
06)45 96 96 82 17 37
07)73 53 94 34 24 87
08)30 62 81 95 18 74
09)90 99 92 70 60 24
10)27 33 14 22 95 74
11)93 91 14 50 62 10
12)22 22 90 29 05 48
13)00 62 90 23 84 38
14)23 17 12 89 20 24
15)30 82 69 52 95 18
16)94 50 43 24 30 86
17)28 66 70 34 04 04
18)90 98 81 31 01 92
19)00 26 09 72 09 23
20)32 29 12 15 72 01
21)53 59 36 16 64 44
22)15 58 47 47 69 54
23)34 61 76 80 63 23
24)53 89 69 80 51 07
25)02 96 09 08 30 38
26)92 77 45 98 09 06
27)36 94 12 44 74 19
28)53 96 16 96 70 26
29)40 23 34 87 94 82
30)62 75 78 69 81 61
JANUARY-2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)00 92 10 84 35 44
02)23 35 09 08 70 33
03)00 22 65 10 91 76
04)96 83 32 06 84 77
05)66 29 90 52 66 80
06)12 37 87 56 27 24
07)88 89 12 22 75 44
08)37 92 12 95 43 03
09)90 58 92 15 96 26
10)46 37 76 92 99 30
11)79 91 16 98 64 19
12)18 30 36 22 45 19
13)90 99 47 19 88 39
14)64 19 58 48 42 04
15)35 63 10 69 31 06
16)45 67 70 20 48 69
17)45 76 10 66 12 41
18)76 72 01 01 43 17
19)62 34 34 28 49 34
20)90 89 67 15 02 29
21)20 07 49 41 49 67
22)60 75 09 02 46 72
23)96 21 21 70 31 37
24)28 65 01 06 38 02
25)08 20 87 63 72 43
26)96 02 43 02 60 60
27)18 72 43 36 77 99
28)22 89 50 21 68 45
29)48 83 14 77 43 85
30)88 67 21 71 04 87
FEBRUARY -2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)46 22 23 99 76 39
02)90 08 32 50 00 11
03)00 73 49 20 76 75
04)78 50 10 86 98 33
05)39 95 01 35 46 29
06)56 92 10 91 88 53
07)66 40 70 24 19 63
08)36 93 12 10 15 94
09)90 28 92 42 77 35
10)37 34 10 50 04 75
11)12 59 49 50 05 17
12)84 43 36 58 02 62
13)16 62 74 27 83 87
14)37 25 09 90 12 04
15)12 68 00 47 24 12
16)30 47 21 14 71 21
17)30 12 67 80 82 24
18)34 70 92 93 82 75
19)46 43 03 99 95 89
20)06 14 38 89 41 13
21)84 46 36 33 49 83
22)35 12 12 41 76 23
23)55 04 12 78 01 92
24)15 03 69 44 74 09
25)26 31 90 95 13 95
26)26 45 12 77 29 03
27)96 31 99 64 70 59
MARCH 2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)18 29 90 46 47 23
02)32 74 67 35 53 63
03)60 31 67 45 22 02
04)46 73 50 45 71 53
05)28 11 32 79 25 61
06)35 78 90 99 99 89
07)70 08 34 71 29 97
08)35 50 27 51 27 80
09)66 72 12 12 15 41
10)60 50 10 14 69 42
11)45 55 76 52 78 19
12)55 15 36 51 98 23
13)11 33 61 16 35 54
14)43 03 58 24 37 95
15)52 57 12 98 06 72
16)40 08 72 31 33 62
17)90 06 72 78 64 96
18)11 02 22 81 73 70
19)36 55 34 34 77 50
20)66 93 25 70 28 37
21)66 73 10 24 61 92
22)40 26 12 18 49 70
23)91 97 56 83 69 10
24)33 54 50 81 63 65
25)56 22 78 03 98 65
26)11 87 34 74 94 73
27)88 73 78 87 71 16
28)12 59 01 87 03 93
29)92 61 78 33 22 55
30)26 26 78 55 80 72
APRIL-2025
(DSG)-(DB)-(NDD2)-(SG)-(FBD)-(GBD)
01)00 64 90 51 09 22
02)49 07 49 41 03 09
03)53 95 36 70 98 28
04)22. 17 90 41 82 81
05)30 53 78 43 68 67
06)00 34 69 20 68 56
07)36 88 45 93 51 06
08)66 54 81 85 55 36
09)71 53 90 25 44 25
10)74 63 50 51 56 22
11)91 78 77 85 20 93
12)05 15 78 70 74 83
13)12 02 78 39 67 85
14)22 64 00 90 03 25
15)67 81 67 78 81 77